John Taylor Dubai
Back to listings
Corner Unit | Investment | Ready July 2027 - 1
Corner Unit | Investment | Ready July 2027 - 2
Corner Unit | Investment | Ready July 2027 - 3
Corner Unit | Investment | Ready July 2027 - 4
Corner Unit | Investment | Ready July 2027 - 5
Corner Unit | Investment | Ready July 2027 - 6
Corner Unit | Investment | Ready July 2027 - 7
Corner Unit | Investment | Ready July 2027 - 8
Corner Unit | Investment | Ready July 2027 - 9
Corner Unit | Investment | Ready July 2027 - 10
Corner Unit | Investment | Ready July 2027 - 11
Corner Unit | Investment | Ready July 2027 - 12
Corner Unit | Investment | Ready July 2027 - 13
Corner Unit | Investment | Ready July 2027 - 14
Corner Unit | Investment | Ready July 2027 - 15
Corner Unit | Investment | Ready July 2027 - 16
Corner Unit | Investment | Ready July 2027 - 17
Corner Unit | Investment | Ready July 2027 - 18
Corner Unit | Investment | Ready July 2027 - 19
Corner Unit | Investment | Ready July 2027 - 20
Corner Unit | Investment | Ready July 2027 - 21
Dubai, Jumeirah Village Triangle (JVT), UAE

Corner Unit | Investment | Ready July 2027

Ref: P0050DUApartment for SaleOff-Plan

Asking Price

AED 2,295,000

2

Bedrooms

2

Bathrooms

1,543 sqft

Living Area

Description

Binghatti Flare brings resort-style living to the heart of Dubai with Sky Terrace residences with pools and over 20 premium amenities , including JVT’s first man-made beach.

Features & Amenities

Pool
Gym
Concierge
Security
Parking
Kids Play Area
Balcony
City

Property Details

Type

Apartment

Floors

40

Country

UAE

Developer

Binghatti

Handover

Q2 2027

Phase / Tower

Tower 1

Community

Jumeirah Village Triangle (JVT)

Sub-Community

Binghatti Flare Tower 1

AC

Andrew Cleator

Managing Director

John Taylor Dubai

Location

Loading map
AED 2,295,000